To make a booking
- Choose the booking type and date.
- Click on the
in the in the timeslot for the room and time you wish to book.
- Enter your UC username and password
- You MUST shutdown the browser to logout when finished.
Please note
- Discussion rooms are provided in the library for students to book for group work and discussion.
- UC Staff should book alternative rooms via the staff room booking system
- These rooms can be booked for a maximum of 3 hours per day, per student.
- These rooms are not sound-proof. Please moderate noise level if the discussion room is on a silent zone floor.
- Bookings will lapse if the person booking is over 10 minutes late.
- Please email the library with any questions.
Thursday 05 March 2020
Time (24hr) | 901 - Large discussion room (8) | 902 - Small discussion room (5) | 903 - Small discussion room (has whiteboard) (5) | 904 - Small discussion room (5) | 905 - Small discussion room (has whiteboard) (5) | 906 - Large discussion room (8) |
08:00 | ||||||
08:30 | ||||||
09:00 | Studaye (tte48) | studyy (akl74) | ||||
09:30 | " | " | ||||
10:00 | " | " | ||||
10:30 | LawMe (sri39) | hrt28 (hrt28) | " | " | group task (xme17) | |
11:00 | " | " | INFO 253 GROUP ASSIGNMENT (cmb250) | study (lfs42) | scc113 (scc113) | " |
11:30 | " | " | " | " | " | " |
12:00 | 301 (cch194) | MGMT344 (kdo50) | " | " | " | " |
12:30 | " | " | " | " | " | chem381 (aaa122) |
13:00 | tta90 (tta90) | " | " | |||
13:30 | " | " | Kings (bjh159) | " | ||
14:00 | Alexandra Buchanan (arb138) | " | Sentencing (ava60) | " | ||
14:30 | aol (aol36) | " | " | " | ||
15:00 | " | " | " | " | View movie (rga82) | |
15:30 | " | " | " | " | ||
16:00 | " | Finc (klm166) | study (kdo50) | " | ||
16:30 | Study (bdo33) | " | " | " | ||
17:00 | Meeting (afm63) | " | " | " | Warman B30 (hma179) | |
17:30 | " | " | " | " | " | study (nme40) |
18:00 | " | " | aaa120 (aaa120) | " | " | |
18:30 | " | " | " | " | ||
19:00 | " | S (jhe92) | " | |||
19:30 | " | " | Study (tke32) | |||
20:00 | " | " | ||||
20:30 | " | " | ||||
21:00 | " | |||||
21:30 | ||||||
22:00 | ||||||
22:30 |