To make a booking
- Choose the booking type and date.
- Click on the
in the in the timeslot for the room and time you wish to book.
- Enter your UC username and password
- You MUST shutdown the browser to logout when finished.
Please note
- Discussion rooms are provided in the library for students to book for group work and discussion.
- UC Staff should book alternative rooms via the staff room booking system
- These rooms can be booked for a maximum of 3 hours per day, per student.
- These rooms are not sound-proof. Please moderate noise level if the discussion room is on a silent zone floor.
- Bookings will lapse if the person booking is over 10 minutes late.
- Please email the library with any questions.
Wednesday 27 May 2020
Time (24hr) | Discussion Room 1 - L2 (10) | Discussion Room 2 - L2. Has LCD screen & laptop connect plus whiteboard (10) | Discussion Room 3 - L2. Has LCD screen & laptop connect plus whiteboard (10) | Discussion Room 4 - L2 (10) | Discussion Room 5 - L1: Has LCD screen & laptop connect plus whiteboard (6) | Discussion Room 6 - L1: Has LCD screen & laptop connect plus whiteboard (6) |
08:00 | Closed | Closed | Closed | Closed | Closed | Closed |
08:30 | ||||||
09:00 | can you please send me the answers (eko44) | |||||
09:30 | " | Group (bjh157) | ||||
10:00 | GEOG409 Presentation (jdg81) | " | Hilary (hcs56) | " | ||
10:30 | " | " | " | " | ||
11:00 | Economics (ssp64) | " | " | " | " | |
11:30 | " | Cummingtonite (jmd212) | " | CYPSMTA (jre115) | " | |
12:00 | " | " | " | " | Timothee and the Peaches (jjf52) | Marking (sre74) |
12:30 | " | " | " | " | " | " |
13:00 | " | " | Risk Project (afg46) | " | " | " |
13:30 | " | Tech Trio (mdo73 ) | " | " | " | " |
14:00 | " | " | CYPSMTA (cdr50) | study/mental breakdown (nbe42) | " | |
14:30 | risk project (bxx12) | " | " | " | " | " |
15:00 | " | " | " | " | " | Marking (hsc53) |
15:30 | " | Sci Tech Group (jbb79) | " | " | " | " |
16:00 | " | " | " | " | ||
16:30 | " | " | ||||
17:00 | " | " | ||||
17:30 | " | |||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 |