To make a booking
- Choose the booking type and date.
- Click on the
in the in the timeslot for the room and time you wish to book.
- Enter your UC username and password
- You MUST shutdown the browser to logout when finished.
Please note
- Discussion rooms are provided in the library for students to book for group work and discussion.
- UC Staff should book alternative rooms via the staff room booking system
- These rooms can be booked for a maximum of 3 hours per day, per student.
- These rooms are not sound-proof. Please moderate noise level if the discussion room is on a silent zone floor.
- Bookings will lapse if the person booking is over 10 minutes late.
- Please email the library with any questions.
Thursday 04 June 2020
Time (24hr) | 1102 - Small discussion room (5) | 1103 - Small discussion room (has whiteboard) (5) | 1104 - Small discussion room (5) | 1105 - Small discussion room (has whiteboard) (5) | 1106 - Large room with LCD screen, Laptop connection, Whiteboard (8) | 1107 - Large room with LCD screen, Laptop connection, Whiteboard (8) |
08:00 | ||||||
08:30 | ||||||
09:00 | ||||||
09:30 | Study (mbw54) | |||||
10:00 | Reeeee (hdp23) | study (yta60) | " | Tte (ldm54) | ECON213 Study Group (ehh26) | |
10:30 | " | " | " | " | STFM (bcm54) | " |
11:00 | " | " | " | " | " | Study (cgb46) |
11:30 | " | " | " | " | " | " |
12:00 | " | " | TTE (csm124) | " | " | |
12:30 | " | Study (lyu40) | " | " | " | |
13:00 | stats (ajg216) | Study group (nvs16) | " | " | " | " |
13:30 | " | " | " | " | STFM (cuo14) | " |
14:00 | " | " | " | " | " | study (pzh34) |
14:30 | " | " | " | jpw (jpw93) | " | " |
15:00 | study (jzh209) | " | " | " | " | " |
15:30 | " | " | " | " | " | |
16:00 | " | ENEL480 zoom meeting (efe25) | study (SQU21) | " | " | " |
16:30 | " | " | " | Study Group (gan59) | STFM (nss47) | " |
17:00 | " | " | " | " | " | Study (lwa388) |
17:30 | " | " | " | " | " | " |
18:00 | study (hzh154) | " | " | " | " | |
18:30 | " | " | Study group (jpa223) | " | " | |
19:00 | " | study (tkh39) | " | " | " | |
19:30 | " | " | " | " | ||
20:00 | " | " | " | |||
20:30 | " | " | ||||
21:00 | ||||||
21:30 | ||||||
22:00 | ||||||
22:30 |