To make a booking
- Choose the booking type and date.
- Click on the
in the in the timeslot for the room and time you wish to book.
- Enter your UC username and password
- You MUST shutdown the browser to logout when finished.
Please note
- Discussion rooms are provided in the library for students to book for group work and discussion.
- UC Staff should book alternative rooms via the staff room booking system
- These rooms can be booked for a maximum of 3 hours per day, per student.
- These rooms are not sound-proof. Please moderate noise level if the discussion room is on a silent zone floor.
- Bookings will lapse if the person booking is over 10 minutes late.
- Please email the library with any questions.
Friday 25 June 2021
Time (24hr) | 212a - Small discussion room (has whiteboard) (3) | 212b - Small discussion room (has whiteboard) (3) | 212c - Small discussion room (has whiteboard) (3) | 212d - Small discussion room with LCD screen and laptop connection (8) | 212e - Small discussion room with LCD screen and laptop connection (8) | 212f - Small discussion room (has whiteboard) (3) | 212g - Small discussion room (has whiteboard) (3) | 212h - Small discussion room (has whiteboard) (3) |
08:00 | ||||||||
08:30 | 101 (cch234) | |||||||
09:00 | Online Exam (lzh186) | Khe80 (Khe80) | Study (jhi66) | " | ||||
09:30 | " | " | " | |||||
10:00 | study (mmc257) | " | " | ajdsfafa (jwm94) | " | study (mcc111) | ||
10:30 | " | " | " | " | " | " | ||
11:00 | " | " | " | " | " | psyc study (aco168) | " | Study (wjs58) |
11:30 | " | " | " | " | " | " | " | " |
12:00 | " | Study (nha123) | Study (tcs41) | Ethics Study (tmc159) | Exam study (bgr76) | " | " | |
12:30 | " | " | " | " | " | " | " | |
13:00 | HL (hcl55) | " | " | " | " | " | " | |
13:30 | " | " | " | " | " | " | . (hdd19) | " |
14:00 | " | " | " | " | " | |||
14:30 | " | " | " | " | ||||
15:00 | " | study (mab402) | study (jyo52) | |||||
15:30 | " | " | " | |||||
16:00 | " | " | ||||||
16:30 | " | " | ||||||
17:00 | M (meb129) | " | nak33 (nak33) | |||||
17:30 | " | " | " | |||||
18:00 | " | |||||||
18:30 | " | |||||||
19:00 | " | |||||||
19:30 | " | |||||||
20:00 | ||||||||
20:30 |