To make a booking
- Choose the booking type and date.
- Click on the
in the in the timeslot for the room and time you wish to book.
- Enter your UC username and password
- You MUST shutdown the browser to logout when finished.
Please note
- Discussion rooms are provided in the library for students to book for group work and discussion.
- UC Staff should book alternative rooms via the staff room booking system
- These rooms can be booked for a maximum of 3 hours per day, per student.
- These rooms are not sound-proof. Please moderate noise level if the discussion room is on a silent zone floor.
- Bookings will lapse if the person booking is over 10 minutes late.
- Please email the library with any questions.
Monday 09 May 2022
Time (24hr) | Discussion Room 1 - L2 (10) | Discussion Room 2 - L2. Has LCD screen & laptop connect plus whiteboard (10) | Discussion Room 3 - L2. Has LCD screen & laptop connect plus whiteboard (10) | Discussion Room 4 - L2 (10) | Discussion Room 5 - L1: Has LCD screen & laptop connect plus whiteboard (6) | Discussion Room 6 - L1: Has LCD screen & laptop connect plus whiteboard (6) |
08:00 | Closed | Closed | Closed | Closed | Closed | Closed |
08:30 | ||||||
09:00 | ||||||
09:30 | ||||||
10:00 | study group (cma295) | GEOG 325 (mli164) | EWB 2 (ssu150) | |||
10:30 | ENCH396 Interviews (rca107) | ENCH396 interviews (mmc233) | " | " | " | |
11:00 | Will Scharpf (wsc35) | " | " | LAWS359 cross-examination practice (vpk14) | study (kcl60) | FYP meeting (krg45) |
11:30 | " | " | " | " | " | " |
12:00 | " | " | " | " | study (mhu69) | " |
12:30 | " | " | " | " | " | " |
13:00 | " | " | " | Geog 409 meeting (pbs40) | " | " |
13:30 | Jack (jaf148) | study (lhu81) | ENGR discussion (bki42) | " | " | " |
14:00 | Psyc460 (ecw51) | " | " | " | " | 371 present (hmw94 ) |
14:30 | " | " | " | " | " | " |
15:00 | " | " | " | " | Study (xqi25) | " |
15:30 | " | " | " | " | " | " |
16:00 | " | " | study (hdp23) | " | " | |
16:30 | " | " | " | " | ||
17:00 | Study (swa211) | " | " | Study (tca73) | ||
17:30 | " | " | " | " | ||
18:00 | " | " | " | |||
18:30 | " | " | " | |||
19:00 | " | " | ||||
19:30 | " | " | ||||
20:00 | ||||||
20:30 |